Northpoint City food guide: 35 places to eat with menu prices
Looking up Northpoint City food? We've listed 35 verified brands on this page, with menu prices starting at S$1.50. The mall is at Yishun MRT. Every restaurant name goes to its menu. Prices come from each brand's checked menu, so they might not match the board at this exact stall.
Cheapest dishes at Northpoint City
The cheapest dish from each of these brands, then the 10 lowest of those. Add-ons, sauces and drinks are left out. Prices are from the brand menu, not this outlet's till.
| Item | Brand | Price |
|---|---|---|
| Adobo Black Beans | Stuff’d | S$1.50 |
| 干贡菜 30克 | Haidilao | S$1.50 |
| Red Bean Bao | Fun Toast | S$1.70 |
| Steamed Rice | Putien | S$1.70 |
| Turnip K8 | Old Chang Kee | S$1.70 |
| Brown Rice 糙米饭 | Greendot | S$1.73 |
| 709D Thai Fragrant Steam Rice 白米饭 | Sanook Kitchen | S$1.80 |
| Pearl Rice Porridge 珍珠米白粥 | Dian Xiao Er | S$1.96 |
| Xi Dao Fishcake (1pc) 炸鱼饼 | EAT. | S$2.00 |
| Chicken Wing (Per Piece) | Qiji | S$2.10 |
Places to eat at Northpoint City
Fast Food
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Old Chang Kee 930 Yishun Avenue 2 #01-04, Singapore 769098 | S$1.00–S$29.80 | 30 | 930 Yishun Avenue 2 #01-04, Singapore 769098 |
Burgers
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Burger King 3 Northpoint Drive Yishun Town Square, #01-03 Yishun Town Square 768020 | S$1.10–S$90.00 | 132 | 3 Northpoint Drive Yishun Town Square, #01-03 Yishun Town Square 768020 |
| Greendot 930 Yishun Avenue 2, #B2-09/11, Northpoint City, Singapore 769098 | S$1.38–S$57.39 | 52 | 930 Yishun Avenue 2, #B2-09/11, Northpoint City, Singapore 769098 |
| MOS Burger 930 Yishun Avenue 2 #01-19, Northpoint City, Northwing Singapore 769098 | S$2.70–S$11.10 | 61 | 930 Yishun Avenue 2 #01-19, Northpoint City, Northwing Singapore 769098 |
Fried Chicken
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Popeyes Chicken #01-15, 930 Yishun Ave 2, , Singapore 769098 | S$1.00–S$66.90 | 72 | #01-15, 930 Yishun Ave 2, , Singapore 769098 |
Japanese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Genki Sushi 930 Yishun Ave 2, #02-52/53/54, Singapore 768019 | S$1.00–S$75.90 | 173 | 930 Yishun Ave 2, #02-52/53/54, Singapore 768019 |
| Pepper Lunch 930 Yishun Ave 2, B2-12, Singapore 769098 | S$17.50–S$31.50 | 25 | 930 Yishun Ave 2, B2-12, Singapore 769098 |
Chinese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Dian Xiao Er 930 Yishun Avenue 2, #02-06 Northpoint City (North Wing), Singapore 769098 | S$1.96–S$43.38 | 92 | 930 Yishun Avenue 2, #02-06 Northpoint City (North Wing), Singapore 769098 |
| Din Tai Fung 1 Northpoint Drive, South Wing, #B1-107, Northpoint City, Singapore 768019 | S$3.07–S$46.33 | 117 | 1 Northpoint Drive, South Wing, #B1-107, Northpoint City, Singapore 768019 |
| Putien 930 Yishun Ave 2, #02-42/43/44, Singapore 769098 | S$1.70–S$106.90 | 39 | 930 Yishun Ave 2, #02-42/43/44, Singapore 769098 |
| Qiji 1 Northpoint Drive, #B1-154, South Wing, Northpoint City, Singapore 768019 | S$1.40–S$198.00 | 52 | 1 Northpoint Drive, #B1-154, South Wing, Northpoint City, Singapore 768019 |
| Sanook Kitchen Basement 1 – #B1-01, 930 Yishun Avenue 2, North Wing, Singapore 769098 | S$1.31–S$49.90 | 115 | Basement 1 – #B1-01, 930 Yishun Avenue 2, North Wing, Singapore 769098 |
| Song Fa Bak Kut Teh #B1-48, 930 Yishun Ave 2, Singapore 769098 | S$2.21–S$17.72 | 24 | #B1-48, 930 Yishun Ave 2, Singapore 769098 |
Hotpot & Steamboat
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Haidilao 930 Yishun Ave 2, #B1-179, 180 & 191 to 193, Singapore 769098 | S$0.50–S$26.90 | 100 | 930 Yishun Ave 2, #B1-179, 180 & 191 to 193, Singapore 769098 |
| Seoul Garden 930 Yishun Ave 2, #03-06, Singapore 769098 | S$1.05–S$29.45 | 99 | 930 Yishun Ave 2, #03-06, Singapore 769098 |
| Shabu Sai Basement 1 – #B1-198/199, 1 Northpoint Drive, Singapore 768019 | S$1.00–S$97.50 | 50 | Basement 1 – #B1-198/199, 1 Northpoint Drive, Singapore 768019 |
Indian & Malay
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Curry Times 1 Northpoint Drive, #B1-201/202, Northpoint City South Wing, Singapore 768019 | S$2.20–S$21.00 | 104 | 1 Northpoint Drive, #B1-201/202, Northpoint City South Wing, Singapore 768019 |
Cafes, Bakeries & Desserts
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Cat and the Fiddle 1 Northpoint Drive, South Wing, #01-155, Singapore 768019 | S$0.80–S$128.00 | 40 | 1 Northpoint Drive, South Wing, #01-155, Singapore 768019 |
| Chateraise 1 Northpoint Drive, #01-152, Northpoint City, Singapore 768019 | S$6.60–S$72.00 | 26 | 1 Northpoint Drive, #01-152, Northpoint City, Singapore 768019 |
| Coffee Bean Northpoint City 1 Northpoint Drive, #01-110 Northpoint City Singapore 768019 | S$5.50–S$18.80 | 44 | Northpoint City 1 Northpoint Drive, #01-110 Northpoint City Singapore 768019 |
| Délifrance 1 Northpoint Drive, South Wing of Northpoint City #01-168/169, Singapore 768019 | S$4.40–S$290.00 | 105 | 1 Northpoint Drive, South Wing of Northpoint City #01-168/169, Singapore 768019 |
| Dunkin Donuts 930 Yishun Avenue 2, #B1-17, Singapore 769098 | S$3.10–S$35.00 | 27 | 930 Yishun Avenue 2, #B1-17, Singapore 769098 |
| Fun Toast 930 Yishun Ave 2 #B1-05 Northpoint City (North Wing), Singapore 769098 | S$1.70–S$9.90 | 78 | 930 Yishun Ave 2 #B1-05 Northpoint City (North Wing), Singapore 769098 |
| Krispy Kreme 1 Northpoint Drive, #01-133, Northpoint City, Singapore 768019 | S$2.00–S$39.60 | 15 | 1 Northpoint Drive, #01-133, Northpoint City, Singapore 768019 |
| Mr Bean 1 Northpoint Drive, #B2-130 South Wing, Singapore 768019; 930 Yishun Ave 2, #01-05 North Wing, Singapore 769098 | S$2.50–S$11.20 | 42 | 1 Northpoint Drive, #B2-130 South Wing, Singapore 768019; 930 Yishun Ave 2, #01-05 North Wing, Singapore 769098 |
| Nine Fresh 930 Yishun Ave 2, #B2-153, South Wing, Northpoint City, Singapore 769098 | S$2.80–S$4.80 | 29 | 930 Yishun Ave 2, #B2-153, South Wing, Northpoint City, Singapore 769098 |
| Polar Puffs and Cakes 930 Yishun Ave 2, #B1-11, Northpoint City, Singapore 769098 | S$2.80–S$25.70 | 29 | 930 Yishun Ave 2, #B1-11, Northpoint City, Singapore 769098 |
| Tai Cheong Bakery 930 Yishun Ave 2, #B2-102, South Wing, Northpoint City, Singapore 769098 | S$0.80–S$27.50 | 68 | 930 Yishun Ave 2, #B2-102, South Wing, Northpoint City, Singapore 769098 |
Bubble Tea
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| ShareTea 930 Yishun Avenue 2, #B1-12, North Wing, Northpoint City, Singapore 769098 | S$3.00–S$8.10 | 63 | 930 Yishun Avenue 2, #B1-12, North Wing, Northpoint City, Singapore 769098 |
Western
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Long John Silver’s 930 Yishun Avenue 2, #01-14, Singapore 769098 | S$2.60–S$15.90 | 72 | 930 Yishun Avenue 2, #01-14, Singapore 769098 |
| Poulet 1 Northpoint Drive, #01-101/102, South Wing of Northpoint City, Singapore 768019 | S$4.58–S$43.06 | 23 | 1 Northpoint Drive, #01-101/102, South Wing of Northpoint City, Singapore 768019 |
| Stuff’d 930 Yishun Avenue 2, #B1-43, North Wing, Northpoint City, Singapore 769098 | S$1.50–S$14.60 | 33 | 930 Yishun Avenue 2, #B1-43, North Wing, Northpoint City, Singapore 769098 |
| Swensen 930 Yishun Avenue 2 #02-14, North Point, Singapore 769098 | S$3.16–S$67.00 | 233 | 930 Yishun Avenue 2 #02-14, North Point, Singapore 769098 |
Other
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| EAT. 930 Yishun Ave 2, #B2-14, North Wing, Northpoint City, Singapore 769098 | S$1.80–S$10.30 | 41 | 930 Yishun Ave 2, #B2-14, North Wing, Northpoint City, Singapore 769098 |
| Potato Corner 1 North Point Drive, B2-161, South Wing, Northpoint City, Singapore 768019 | S$5.40–S$17.90 | 21 | 1 North Point Drive, B2-161, South Wing, Northpoint City, Singapore 768019 |
Unverified listings
These brands have an outlet here, but we haven't checked their current prices yet. They're not in the counts or cheapest-dishes list above.
- Gokoku Japanese BakeryUnverified — 930 Yishun Avenue 2, #B1-57, Northpoint City (North Wing), Singapore 769098
- Gong ChaUnverified — 930 Yishun Avenue 2, #01-06, North Wing Of Northpoint City, Singapore 769098
- Mr. CoconutUnverified — 930 Yishun Avenue 2, #B1-42, Northpoint City, Singapore 769098
FAQ
How do I get to Northpoint City by MRT?
The nearest MRT is Yishun. Northpoint City is at 930 Yishun Avenue 2, Singapore 769098.
What's the cheapest dish at Northpoint City?
On the verified menus we've listed, the cheapest dish is Adobo Black Beans at Stuff’d, S$1.50. The short cheapest-dishes list on this page has a few more. These are brand menu prices, last checked in Nov 2026, not a till receipt from this outlet.
Is there Halal food at Northpoint City?
In our data, 1 of the verified brands at Northpoint City is marked Halal: Swensen. That's only what we've recorded, so check with the stall if you need to be sure.