Burger King Menu, Prices & Outlets in Singapore (Oct 2026)
Updated 23 Oct 2026 · See outlets and opening hours
Burger King at Jurong Point lists the Whopper with Cheese at $14.00 à la carte or $17.10 as a meal on foodpanda, and the Double Whopper at $15.30. Cheaper picks are the Hamburger at $5.80, the Fish Burger and BBQ Chicken at $8.00, the Cheeseburger at $8.20 and the Whopper Jr at $9.00. The Ultimate Angus Mushroom Swiss is $13.65, or $17.00 as a double, and Plant-Based Whoppers start at $13.10.
French Fries are $5.15 (M) or $5.80 (L), Onion Rings from $6.05 and BK Nuggets (6pcs) $8.70. A small Sprite and a Brewed Coffee are both $4.30.
These are foodpanda delivery prices at this one outlet, checked on 23 October 2026. Delivery-app prices are usually marked up compared with ordering at the counter, so expect to pay less in store. Prices can change and vary by outlet.

Burger King menu price list
Limited Time Only
| Truffle Mayo Fries (Reg) | S$6.95 |
| Truffle Mayo Fries (L) | S$7.60 |
| Truffle Mayo Dip Tub | S$3.50 |
| Mushroom Bites (5pcs) | S$6.50 |
| Blueberry Cream Cheese Pie | S$3.80 |
| 4-in-1 Snack Box w/ Mushroom Bites | S$16.00 |
| Yuzu Cheesecake | S$6.10 |
| King Fusion Chocolate Banana | S$5.90 |
| Truffle Mayo Deluxe Bundle For 1 | S$22.90 |
| Truffle Mayo Deluxe Bundle For 2 | S$39.90 |
| Quarter Chicken Leg Ala Carte | S$10.80 |
| 2 Piece Quarter Chicken Leg Ala Carte | S$20.50 |
| 5 Piece Quarter Chicken Leg Ala Carte | S$49.00 |
| Quarter Chicken Leg Meal for 1 Pax | S$12.95 |
| Collector's Combo For 2 | S$35.00 |
| Breaded Banana Bites (5pcs) | S$5.00 |
Delivery Bundles
| Snack O'clock | S$35.00 |
| This Chick on Fire | S$22.50 |
| Whopper for 2 | S$49.90 |
| Chick-a-Feast | S$43.90 |
| Feast for Trio | S$56.90 |
| All-in-Five Feast | S$90.00 |
The Ultimate Selection
| Double Ultimate Angus Mushroom Swiss | S$17.00 |
| Double Ultimate Angus Mushroom Swiss Meal | S$20.60 |
| Ultimate Angus Mushroom Swiss | S$13.65 |
| Ultimate Angus Mushroom Swiss Meal | S$17.35 |
| Ultimate Angus Classic BBQ | S$14.15 |
| Ultimate Angus Classic BBQ Meal | S$17.60 |
| Ultimate Chicken King | S$13.70 |
| Ultimate Chicken King Meal | S$17.00 |
Beef Burger
| Double Western Whopper | S$18.65 |
| Double Western Whopper Meal | S$21.75 |
| Western Whopper | S$15.35 |
| Western Whopper Meal | S$18.45 |
| Double Whopper with Cheese | S$17.30 |
| Double Whopper with Cheese Meal | S$20.40 |
| Whopper with Cheese | S$14.00 |
| Whopper with Cheese Meal | S$17.10 |
| Double Whopper | S$15.30 |
| Double Whopper Meal | S$18.40 |
| Whopper Jr | S$9.00 |
| Whopper Jr Meal | S$12.30 |
| Double Mushroom Swiss | S$12.05 |
| Double Mushroom Swiss Meal | S$15.15 |
| Single Mushroom Swiss | S$9.50 |
| Single Mushroom Swiss Meal | S$12.90 |
| Double BBQ Turkey Bacon | S$12.05 |
| Double BBQ Turkey Bacon Meal | S$15.15 |
| Single BBQ Turkey Bacon | S$9.50 |
| Single BBQ Turkey Bacon Meal | S$12.90 |
| Double Cheeseburger | S$11.20 |
| Double Cheeseburger Upsize Meal | S$14.75 |
| Cheeseburger | S$8.20 |
| Cheeseburger Meal | S$11.75 |
| Hamburger | S$5.80 |
Chicken & Fish Burger
| Double Spicy Chicken King with Cheese | S$14.30 |
| Double Spicy Chicken King with Cheese Meal | S$17.60 |
| Mushroom Swiss Tendergrill Chicken | S$12.05 |
| Mushroom Swiss Tendergrill Chicken Meal | S$15.75 |
| Tendergrill Chicken | S$10.90 |
| Tendergrill Chicken Meal | S$14.30 |
| BBQ Long Chicken BLT | S$12.90 |
| BBQ Long Chicken BLT Meal | S$16.05 |
| Long Chicken | S$10.05 |
| Long Chicken Meal | S$13.05 |
| BBQ Chicken | S$8.00 |
| BBQ Chicken Meal | S$11.30 |
| Fish Burger | S$8.00 |
| Fish Burger Meal | S$11.50 |
| Double Fish | S$10.50 |
| Double Fish Burger Meal | S$13.45 |
| BK Nuggets (9pcs) | S$10.55 |
| BK Nuggets (9pcs) Meal | S$14.30 |
| BK Nuggets (6pcs) | S$8.70 |
| BK Nuggets (6pcs) Meal | S$12.50 |
Plant-Based Whopper
| Mushroom Swiss Plant Based Whopper | S$15.75 |
| Mushroom Swiss Plant Based Whopper Meal | S$19.05 |
| Double Plant-Based Whopper w/ Cheese | S$16.70 |
| Double Plant-Based Whopper w/ Cheese Meal | S$21.50 |
| Plant-Based Whopper w/ Cheese | S$15.10 |
| Plant-Based Whopper w/ Cheese Meal | S$18.20 |
| Double Plant-Based Whopper | S$16.65 |
| Double Plant-Based Whopper Meal | S$19.50 |
| Plant-Based Whopper | S$13.10 |
| Plant-Based Whopper Meal | S$16.40 |
Sides and Desserts
| French Fries (M) | S$5.15 |
| French Fries (L) | S$5.80 |
| Onion Rings (M) | S$6.05 |
| Onion Rings (L) | S$6.60 |
| Cheesy Fries (Reg) | S$6.45 |
| Cheesy Fries (L) | S$7.10 |
| Mexican Drumlets 12pcs | S$16.00 |
| BK Nuggets (22pcs) | S$17.40 |
| Taro Turnover (1pcs) | S$3.30 |
| HERSHEY'S® Sundae Pie | S$6.10 |
| Cheese Sauce | S$2.20 |
| BBQ Sauce | S$1.10 |
| Curry Sauce | S$1.10 |
| Salad Cup with Turkey Ham | S$5.50 |
King Jr
| King Jr. Cheeseburger | S$7.50 |
| King Jr. Nuggets (4 pcs) | S$7.50 |
| King Jr. Fish Burger | S$7.50 |
Beverage
| Coca-Cola® Original Taste (S) | S$4.30 |
| Coca-Cola® Original Taste (M) | S$4.90 |
| Coca-Cola® Zero (S) | S$4.30 |
| Coca-Cola® Zero (M) | S$4.90 |
| Sprite® (S) | S$4.30 |
| Sprite® (M) | S$4.90 |
| Fanta® Grape (S) | S$4.30 |
| Fanta® Grape (M) | S$4.90 |
| Minute Maid Refresh® Orange (S) | S$5.50 |
| Minute Maid Refresh® Orange (M) | S$5.90 |
| Minute Maid Refresh Apple (S) | S$5.50 |
| Minute Maid Refresh Apple (M) | S$5.90 |
| Fuze Tea™ Ice Lemon Tea (S) | S$5.50 |
| Fuze Tea™ Ice Lemon Tea (M) | S$5.90 |
| Fuze Tea™ Jasmine Green Tea (S) | S$5.50 |
| Fuze Tea™ Jasmine Green Tea (M) | S$5.90 |
| Iced Milo® (S) | S$5.50 |
| Iced Milo® (M) | S$5.90 |
| Brewed Coffee | S$4.30 |
| Hot Tea | S$3.80 |
| Hot Chocolate | S$6.00 |
| Americano | S$4.90 |
| Iced Americano | S$5.80 |
| Latte | S$5.90 |
| Iced Latte | S$6.20 |
| Cappuccino | S$5.90 |
| Mocha | S$6.40 |
| Iced Mocha | S$6.60 |
| Hot KitKat Chocolate | S$5.20 |
| Iced KitKat Chocolate | S$5.60 |
Burger King outlets & opening hours
| Tampines Changkat Community Club 13 Tampines St. 11, #01-04 Tampines Changkat Community Club, Singapore 529453 Tampines Changkat Community Club | Hours not listed |
| Alexandra Retail Centre 460 Alexandra Road, #01-17 and #01-20, PSA Building (Alexandra Retail Centre) Singapore 119963 Alexandra Retail Centre | Hours not listed |
| Anchorvale Village Blk 339 Anchorvale Road, Anchorvale Village, #01-03, Singapore 540339 | Hours not listed |
| ARTRA 12 Alexandra View #01-05/06/07, ARTRA, Singapore 158745 ARTRA | Hours not listed |
| Boat Quay 52 Circular Road, Singapore 049407 | Hours not listed |
| Bukit Panjang Plaza Bukit Panjang Plaza, 1 Jelebu Road ,#01-28 Singapore 677743 Bukit Panjang Plaza | Hours not listed |
| Buona Vista Community Club 36 Holland Drive Buona Vista Community Club #01-02 Singapore 270036 | Hours not listed |
| Burlington Square 175 Bencoolen Street #01-01, Burlington Square Singapore 189649 | Hours not listed |
| Changi Airport Terminal 1 Transit West Terminal 1, Departure/ Transit Lounge West, Mezzanine Level, #03-02 Singapore Changi Airport Singapore 819642 Changi Airport Terminal 1 | Hours not listed |
| Changi Airport Terminal 2 60 Airport Boulevard Terminal 2 (Departure Hall North), #03-01, Singapore 819643 Changi Airport Terminal 2 | Hours not listed |
| Changi Airport Terminal 3 Transit Terminal 3, Departure / Transit Lounge North, Mezzanine Level, #L03, AF11, Singapore Changi Airport, 65 Airport Boulevard Singapore 819663 Changi Airport Terminal 3 | Hours not listed |
| Changi Airport Terminal 4 10 Airport Boulevard, Changi Airport Terminal 4, Departure/Check-In Hall, Level 2 Mezzanine, #02-204, 819665, Singapore 819665 Changi Airport Terminal 4 | Hours not listed |
| Changi Airport Terminal 4 Transit Terminal 4, Departure/ Transit Lounge, Level 2 Mezzanine, #02-228, Terminal 4 Transit, Singapore 819662 | Hours not listed |
| Changi City Point 5 Changi Business Park Central 1, Changi City Point, #01-30/31, Singapore 486038 Changi City Point | Hours not listed |
| Chinatown Point 133 New Bridge Rd, Chinatown Point, #01-29/30, Singapore 059413 Chinatown Point | Hours not listed |
| Clarke Quay Central Clarke Quay Central, 6 Eu Tong Sen Street, #01-23 to 26 Singapore 059817 The Central | Hours not listed |
| Compass One 1 SENG KANG SQUARE, COMPASS ONE #B1-14/14A Compass One, Singapore 545078 Compass One | Hours not listed |
| Dunearn Village 896 Dunearn Road #01-03, Singapore 589472 | Hours not listed |
| Eastpoint Mall 3 SIMEI STREET 6, EASTPOINT MALL #01-33 S'PORE 528833Eastpoint Mall, Singapore 528833 Eastpoint Mall | Hours not listed |
| Fairprice Hub 1 Joo Koon Circle, #01-49 - 50, Fairprice Hub, Singapore 629117 | Hours not listed |
| Fernvale Woods 455 Seng Kang West Avenue #01-03 and #01-04 Fernvale Sengkang, Singapore 790455 | Hours not listed |
| Grantral Mall Grantral Mall @ Macpherson, 601 Macpherson Rd #01-19, Singapore 368242 Grantral Mall @ MacPherson | Hours not listed |
| Heartbeat@Bedok 11 BEDOK NORTH STREET 1 #01-33 S'PORE 469662Heartbeat@Bedok, Singapore 469662 | Hours not listed |
| HillV2 4 HILLVIEW RISE #01-06 & #01-07 HILLV2 SINGAPORE 667979 HillV2667979 | Hours not listed |
| HomeTeamNS Bedok 900 Bedok North Road, #01-02, HomeTeamNS Bedok Clubhouse, Singapore 479994 | Hours not listed |
| HomeTeamNS Khatib 2 Yishun Walk, #01-06/07 HomeTeamNS KhatibHomeTeamNS Khatib, Singapore 767944 | Hours not listed |
| Hougang Rivercourt Blk 377 Hougang Street 32 #01-01/18 Hougang Rivercourt Singapore 530377 | Hours not listed |
| IMM Building 2 Jurong East Street 21 #01-51 Singapore 609601 IMM | Hours not listed |
| Junction 9 18 Yishun Avenue 9, #02-01 Junction 9 Mall, Singapore 768897 Junction 9 | Hours not listed |
| Jurong Point 63 Jurong West Central 3, #B1-54/55 Jurong Point Shopping Centre Singapore 648331 Jurong Point | Hours not listed |
| Kallang Leisure Park Kallang Leisure Park 5 Stadium Walk #01-43 Singapore 397693 | Hours not listed |
| Keat Hong Community Club 2 Choa Chu Kang Loop #01-05 Keat Hong Community ClubKeat Hong, Singapore 689687 | Hours not listed |
| Kebun Baru Community Club 216 Ang Mo Kio Ave 4 #01-01 Kebun Baru Community Club 569897 | Hours not listed |
| Kent Ridge Centre 1 Lower Kent Ridge Road, #03-11 One@Kent Ridge, Singapore 119082 | Hours not listed |
| Kinex 11 Tanjong Katong Road, Kinex, #01-42/43/44 Singapore 437157 KINEX | Hours not listed |
| Kitchener Complex BLK 809 French Road, #01-31 , Kitchener Complex Singapore 200809 | Hours not listed |
| Lentor Modern 1 Lentor Central, #01-14/15 (Provisional Units), Singapore 788887 | Hours not listed |
| Loyang Point Blk 258 Pasir Ris Street 21 #01-23 Singapore 510258 Loyang Point | Hours not listed |
| Marina Bay Link Mall 8A MARINA BOULEVARD #B2-03, MARINA BAY LINK MALLMarina Bay Link Mall, Singapore 018984 Marina Bay Link Mall | Hours not listed |
| Marina Square 6 RAFFLES BOULEVARD, MARINA SQUARE, #02-105 & #02-184/185, S'PORE 039594Marina Square, Singapore 039594 Marina Square | Hours not listed |
| Marsiling Mall Blk 4 Woodlands Street 12 #02-01 Singapore 738623 | Hours not listed |
| New Techpark 151 Lorong Chuan NTP+#01-09 Singapore 556741 | Hours not listed |
| NEX 23 Serangoon Central, Nex, #B1-30/31, NEX, Singapore 556083 NEX | Hours not listed |
| Pasir Ris East Community Club 1 Pasir Ris Drive 4 #01-07, Pasir Ris East Community Club Singapore 519457 | Hours not listed |
| Paya Lebar Square 60 Paya Lebar Road, #01-40/41/42/43, Paya Lebar Square, Singapore 409051 Paya Lebar Square | Hours not listed |
| Plaza Singapura Plaza Singapura, 68 Orchard Road #B1-11 Singapore 238839 Plaza Singapura | Hours not listed |
| Punggol Coast Mall Punggol Coast Mall, Tower 7 At 88 Punggol Way, #02-119, Singapore 829913 Punggol Coast Mall | Hours not listed |
| SAFRA Choa Chu Kang 28 Choa Chu Kang Drive, SAFRA Choa Chu Kang, #01-01, SAFRA Choa Chu Kang, Singapore 689964 | Hours not listed |
| Sembawang Shopping Centre 604 Sembawang Road, #01-24/25/26 Sembawang Shopping Centre, Singapore 758459 Sembawang Shopping Centre | Hours not listed |
| Shaw Plaza 360 Balestier Road #01-17/18/19/20 Shaw Plaza – Twin Heights, Singapore 329783 | Hours not listed |
| Suntec City Mall 3 Temasek Boulevard #03-371 Suntec City Mall, Singapore 038983 Suntec City | Hours not listed |
| Tampines Mart 5 Tampines Street 32, #02-13/14 Tampines Mart, Singapore 529284 Tampines Mart | Hours not listed |
| Tampines North Community Club 2 Tampines Street 41, #01-03, Tampines North Community ClubTampines North Community Club, Singapore 529204 | Hours not listed |
| Tengah Community Club 119 Plantation Crescent, #01-03, Tengah Community ClubTengah Community Club, Singapore 690119 | Hours not listed |
| The Clementi Mall 3155 COMMONWEALTH AVENUE WEST, #B1-30/31, THE CLEMENTI MALL, S'PORE 129588The Clementi Mall, Singapore 129588 The Clementi Mall | Hours not listed |
| The Rail Mall No. 432 Upper Bukit Timah RoadThe Rail Mall, Singapore 678058 | Hours not listed |
| Tiong Bahru Plaza 302 TIONG BAHRU ROAD, #01-106 TIONG BAHRU PLAZA, S'PORE 168732Tiong Bahru 168732 Tiong Bahru Plaza | Hours not listed |
| Toa Payoh 530 Lorong 6 Toa Payoh #01-05 Singapore 310530 | Hours not listed |
| United Square Shopping Centre 101 Thomson Road #01-02/03 United Square Singapore 307591 United Square | Hours not listed |
| VIVA Business Park 750A Chai Chee Road #01-02 Viva Business Park Viva Business Park, Singapore 469000 | Hours not listed |
| Vivo City 1 Habourfront Walk, #B2-41 & B2-56, Singapore 098585 VivoCity | Hours not listed |
| Waterway Point 83 Punggol Central #01-26, Waterway PointWaterway Point, Singapore 828761 Waterway Point | Hours not listed |
| West Coast Community Club 2 CLEMENTI WEST STREET 2 , #01-01 (Store opens with lunch on weekdays)West Coast Community Club, Singapore 129605 | Hours not listed |
| West Mall 1 Bukit Batok Central Link, West Mall, #01-28/29/30 Singapore 658713 West Mall | Hours not listed |
| Wisteria Mall 598 Yishun Ring Rd, #01-31/32 Wisteria Mall, Singapore 768698 | Hours not listed |
| Woodlands Community Club 1 Woodlands Street 81 #01-04 Singapore 738526 Woodlands Community Club738526 | Hours not listed |
| Woodlands North Coast 1 North Coast Avenue #01-04 Woodlands North Coast (1 North Coast) Singapore 737663 | Hours not listed |
| Yew Tee Point 21 Choa Chu Kang North 6, #B1-29/30, Yew Tee Point, Singapore 689578 Yew Tee Point | Hours not listed |
| Yishun Town Square 3 Northpoint Drive Yishun Town Square, #01-03Yishun Town Square 768020 Northpoint City | Hours not listed |
Prices checked 2026-10-23. Source: foodpanda delivery menu for Burger King® (Jurong Point), foodpanda.sg ↗ (checked 2026-10-23). Delivery-app prices are typically marked up compared with in-store prices. Items with options show the base price; short-term promo deals are excluded.
Spotted a wrong price? Tell us.