Waterway Point food guide: 28 places to eat with menu prices
Looking up Waterway Point food? We've listed 28 verified brands on this page, with menu prices starting at S$1.50. The mall is at Punggol MRT. Every restaurant name goes to its menu. Prices come from each brand's checked menu, so they might not match the board at this exact stall.
Cheapest dishes at Waterway Point
The cheapest dish from each of these brands, then the 10 lowest of those. Add-ons, sauces and drinks are left out. Prices are from the brand menu, not this outlet's till.
| Item | Brand | Price |
|---|---|---|
| Adobo Black Beans | Stuff’d | S$1.50 |
| Half Boiled Egg | SUKIYA | S$1.50 |
| Steamed Rice | Putien | S$1.70 |
| Turnip K8 | Old Chang Kee | S$1.70 |
| 709D Thai Fragrant Steam Rice 白米饭 | Sanook Kitchen | S$1.80 |
| Pearl Rice Porridge 珍珠米白粥 | Dian Xiao Er | S$1.96 |
| Sunny Egg | Han's Cafe | S$2.00 |
| Buttered Corn | Jollibee | S$2.20 |
| Rice | Song Fa Bak Kut Teh | S$2.21 |
| White Rice | Genki Sushi | S$2.30 |
Places to eat at Waterway Point
Fast Food
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Old Chang Kee 83 Punggol Central, #01-K2 Singapore 828761 | S$1.00–S$29.80 | 30 | 83 Punggol Central, #01-K2 Singapore 828761 |
Burgers
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Burger King 83 Punggol Central #01-26, Waterway PointWaterway Point, Singapore 828761 | S$1.10–S$90.00 | 132 | 83 Punggol Central #01-26, Waterway PointWaterway Point, Singapore 828761 |
| McDonald’s 83 Punggol Central #B2-07 & #B2-K4 Waterway Point. Singapore 828761 | S$2.45–S$37.40 | 185 | 83 Punggol Central #B2-07 & #B2-K4 Waterway Point. Singapore 828761 |
| MOS Burger 83 Punggol Central #B1-K9 Waterway Point Singapore 828761 | S$2.70–S$11.10 | 61 | 83 Punggol Central #B1-K9 Waterway Point Singapore 828761 |
Fried Chicken
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Jollibee 83 Punggol Central, #B2-06, Waterway Point, Singapore 828761 | S$0.50–S$67.20 | 78 | 83 Punggol Central, #B2-06, Waterway Point, Singapore 828761 |
| Popeyes Chicken 83, Punggol Central, #02-21, Singapore 828761 | S$1.00–S$66.90 | 72 | 83, Punggol Central, #02-21, Singapore 828761 |
Japanese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Genki Sushi 83 Punggol Central, #02-23, Singapore 828761 | S$1.00–S$75.90 | 173 | 83 Punggol Central, #02-23, Singapore 828761 |
| Pepper Lunch Waterway Point, #02-20, 51 Punggol Central, Singapore 828761 | S$17.50–S$31.50 | 25 | Waterway Point, #02-20, 51 Punggol Central, Singapore 828761 |
| SUKIYA #B1-23 East Wing, 83 Punggol Central, Singapore 828761 | S$1.00–S$23.40 | 70 | #B1-23 East Wing, 83 Punggol Central, Singapore 828761 |
| Sushiro 83 Punggol Central, #01-31/32, Waterway Point, Singapore 828761 | S$3.95–S$109.80 | 24 | 83 Punggol Central, #01-31/32, Waterway Point, Singapore 828761 |
Chinese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Dian Xiao Er 83 Punggol Central, #01-30 Waterway Point (East Wing), Singapore 828761 | S$1.96–S$43.38 | 92 | 83 Punggol Central, #01-30 Waterway Point (East Wing), Singapore 828761 |
| Din Tai Fung 83 Punggol Central, #01-22, Waterway Point, Singapore 828761 | S$3.07–S$46.33 | 117 | 83 Punggol Central, #01-22, Waterway Point, Singapore 828761 |
| Putien 83 Punggol Central, #B1-21 Waterway Point, Singapore 828761 | S$1.70–S$106.90 | 39 | 83 Punggol Central, #B1-21 Waterway Point, Singapore 828761 |
| Sanook Kitchen Basement 1 – #B1-13, 83 Punggol Central, West Wing, Singapore 828761 | S$1.31–S$49.90 | 115 | Basement 1 – #B1-13, 83 Punggol Central, West Wing, Singapore 828761 |
| Song Fa Bak Kut Teh #01-24 (East Wing), 83 Punggol Central, Singapore 828761 | S$2.21–S$17.72 | 24 | #01-24 (East Wing), 83 Punggol Central, Singapore 828761 |
| Tanyu 83 Punggol Central, #B2 – 08 Waterway Point West Wing, Singapore 828761 | S$2.30–S$70.10 | 83 | 83 Punggol Central, #B2 – 08 Waterway Point West Wing, Singapore 828761 |
Cafes, Bakeries & Desserts
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Chateraise 83 Punggol Central, #B1-01, Waterway Point, Singapore 828761 | S$6.60–S$72.00 | 26 | 83 Punggol Central, #B1-01, Waterway Point, Singapore 828761 |
| Coffee Bean 83 Punggol Central #01-27 Waterway Point Singapore 828761 | S$5.50–S$18.80 | 44 | 83 Punggol Central #01-27 Waterway Point Singapore 828761 |
| Délifrance 83 Punggol Central #01-17A, Waterway Point, Singapore 828761 | S$4.40–S$290.00 | 105 | 83 Punggol Central #01-17A, Waterway Point, Singapore 828761 |
| Dunkin Donuts 83 Punggol Central, #B1-K3 Waterway Point, Singapore 828761 | S$3.10–S$35.00 | 27 | 83 Punggol Central, #B1-K3 Waterway Point, Singapore 828761 |
| Han's Cafe 83 Punggol Central #B2-01, Waterway Point, East Wing, Singapore 828761 | S$2.00–S$68.00 | 111 | 83 Punggol Central #B2-01, Waterway Point, East Wing, Singapore 828761 |
| Mr Bean 83 Punggol Central, #01-K1, Singapore 828761 | S$2.50–S$11.20 | 42 | 83 Punggol Central, #01-K1, Singapore 828761 |
| Nine Fresh 83 Punggol Central, #B1-K24, East Wing, Waterway Point, Singapore 828761 | S$2.80–S$4.80 | 29 | 83 Punggol Central, #B1-K24, East Wing, Waterway Point, Singapore 828761 |
| Polar Puffs and Cakes 83 Punggol Central, #01-K4, Waterway Point, Singapore 828761 | S$2.80–S$25.70 | 29 | 83 Punggol Central, #01-K4, Waterway Point, Singapore 828761 |
| Tai Cheong Bakery 83 Punggol Central, #B2-K2, West Wing, Waterway Point, Singapore 828761 | S$0.80–S$27.50 | 68 | 83 Punggol Central, #B2-K2, West Wing, Waterway Point, Singapore 828761 |
Western
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Fish & Co. 83 Punggol Central #B1-18 Singapore 828761 | S$4.68–S$58.70 | 48 | 83 Punggol Central #B1-18 Singapore 828761 |
| Stuff’d 83 Punggol Central, #B2-K1, West Wing, Waterway Point, Singapore 828761 | S$1.50–S$14.60 | 33 | 83 Punggol Central, #B2-K1, West Wing, Waterway Point, Singapore 828761 |
| Swensen 83 Punggol Central, #02-35, Waterway Point, Singapore 828761 | S$3.16–S$67.00 | 233 | 83 Punggol Central, #02-35, Waterway Point, Singapore 828761 |
Unverified listings
These brands have an outlet here, but we haven't checked their current prices yet. They're not in the counts or cheapest-dishes list above.
- Mr. CoconutUnverified — 83 Punggol Central, #01-K7, Waterway Point, Singapore 828761
FAQ
How do I get to Waterway Point by MRT?
The nearest MRT is Punggol. Waterway Point is at 83 Punggol Central, Singapore 828761.
What's the cheapest dish at Waterway Point?
On the verified menus we've listed, the cheapest dish is Adobo Black Beans at Stuff’d, S$1.50. The short cheapest-dishes list on this page has a few more. These are brand menu prices, last checked in Nov 2026, not a till receipt from this outlet.
Is there Halal food at Waterway Point?
In our data, 1 of the verified brands at Waterway Point is marked Halal: Swensen. That's only what we've recorded, so check with the stall if you need to be sure.