NEX food guide: 23 places to eat with menu prices
Looking up NEX food? We've listed 23 verified brands on this page, with menu prices starting at S$1.50. The mall is at Serangoon MRT. Every restaurant name goes to its menu. Prices come from each brand's checked menu, so they might not match the board at this exact stall.
Cheapest dishes at NEX
The cheapest dish from each of these brands, then the 10 lowest of those. Add-ons, sauces and drinks are left out. Prices are from the brand menu, not this outlet's till.
| Item | Brand | Price |
|---|---|---|
| Adobo Black Beans | Stuff’d | S$1.50 |
| Steamed Rice | Putien | S$1.70 |
| Turnip K8 | Old Chang Kee | S$1.70 |
| Brown Rice 糙米饭 | Greendot | S$1.73 |
| Pearl Rice Porridge 珍珠米白粥 | Dian Xiao Er | S$1.96 |
| Original Focaccia | Saizeriya | S$2.00 |
| Xi Dao Fishcake (1pc) 炸鱼饼 | EAT. | S$2.00 |
| Chicken Wing (Per Piece) | Qiji | S$2.10 |
| Rice Vermicilli (100g) | Shabu Sai | S$2.10 |
| Buttered Corn | Jollibee | S$2.20 |
Places to eat at NEX
Fast Food
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Old Chang Kee 23 Serangoon Central, #B2-12, Singapore 556083 | S$1.00–S$29.80 | 30 | 23 Serangoon Central, #B2-12, Singapore 556083 |
Burgers
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Burger King 23 Serangoon Central, Nex, #B1-30/31, NEX, Singapore 556083 | S$1.10–S$90.00 | 132 | 23 Serangoon Central, Nex, #B1-30/31, NEX, Singapore 556083 |
| Greendot 23 Serangoon Central, #02-K2/K3/K4, NEX, Singapore 556083 | S$1.38–S$57.39 | 52 | 23 Serangoon Central, #02-K2/K3/K4, NEX, Singapore 556083 |
| MOS Burger 23 Serangoon Central #B2-02/03/04 Nex Singapore 556083 | S$2.70–S$11.10 | 61 | 23 Serangoon Central #B2-02/03/04 Nex Singapore 556083 |
Fried Chicken
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Jollibee 23 Serangoon Central, #B1-28/29, NEX Mall, Singapore 556083 | S$0.50–S$67.20 | 78 | 23 Serangoon Central, #B1-28/29, NEX Mall, Singapore 556083 |
Japanese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Genki Sushi 23 Serangoon Central, #04-21/22, Singapore 556083 | S$1.00–S$75.90 | 173 | 23 Serangoon Central, #04-21/22, Singapore 556083 |
| Pepper Lunch 23 Serangoon Central, #04-36/37, Singapore 556083 | S$17.50–S$31.50 | 25 | 23 Serangoon Central, #04-36/37, Singapore 556083 |
| Yoshinoya 23 Serangoon Central, #B1-36/37, NEX, Singapore 556083 | S$2.00–S$16.90 | 67 | 23 Serangoon Central, #B1-36/37, NEX, Singapore 556083 |
Chinese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Dian Xiao Er 23 Serangoon Central, #02-09 NEX, Singapore 556083 | S$1.96–S$43.38 | 92 | 23 Serangoon Central, #02-09 NEX, Singapore 556083 |
| Din Tai Fung 23 Serangoon Central, #B1-10, nex, Singapore 556083 | S$3.07–S$46.33 | 117 | 23 Serangoon Central, #B1-10, nex, Singapore 556083 |
| Putien 23 Serangoon Central, #02-18/19, Singapore 556083 | S$1.70–S$106.90 | 39 | 23 Serangoon Central, #02-18/19, Singapore 556083 |
| Qiji 23 Serangoon Central, #03-10, Nex Mall, Singapore 556083 | S$1.40–S$198.00 | 52 | 23 Serangoon Central, #03-10, Nex Mall, Singapore 556083 |
Hotpot & Steamboat
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Shabu Sai Level 3 – #03-07, 23 Serangoon Central, Singapore 556083 | S$1.00–S$97.50 | 50 | Level 3 – #03-07, 23 Serangoon Central, Singapore 556083 |
Cafes, Bakeries & Desserts
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Chateraise 23 Serangoon Central, #B2-49A, NEX, Singapore 556083 | S$6.60–S$72.00 | 26 | 23 Serangoon Central, #B2-49A, NEX, Singapore 556083 |
| Coffee Bean 23 Serangoon Central #02-K10 NEX Singapore 556083 | S$5.50–S$18.80 | 44 | 23 Serangoon Central #02-K10 NEX Singapore 556083 |
| Mr Bean 23 Serangoon Central, B2-04, Singapore 556083 | S$2.50–S$11.20 | 42 | 23 Serangoon Central, B2-04, Singapore 556083 |
| Polar Puffs and Cakes 23 Serangoon Central, #03-K3/K4, Nex, Singapore 556083 | S$2.80–S$25.70 | 29 | 23 Serangoon Central, #03-K3/K4, Nex, Singapore 556083 |
| Soup Spoon 23 Serangoon Central #02-15/16, NEX, Singapore 556083 | S$2.80–S$15.55 | 70 | 23 Serangoon Central #02-15/16, NEX, Singapore 556083 |
Bubble Tea
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| BlackBall 23 Serangoon Central, #B1-46A, NEX Mall, Singapore 556083 | S$4.00–S$9.50 | 39 | 23 Serangoon Central, #B1-46A, NEX Mall, Singapore 556083 |
Western
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Saizeriya 23 Serangoon Central, #01-61/62, NEX, Singapore 556083 | S$1.00–S$15.90 | 89 | 23 Serangoon Central, #01-61/62, NEX, Singapore 556083 |
| Stuff’d 23 Serangoon Central, #B2-47A, NEX Mall, Singapore 556083 | S$1.50–S$14.60 | 33 | 23 Serangoon Central, #B2-47A, NEX Mall, Singapore 556083 |
| Swensen 23 Serangoon Central, #02 – 07/08, Nex Mall, Singapore 556083 | S$3.16–S$67.00 | 233 | 23 Serangoon Central, #02 – 07/08, Nex Mall, Singapore 556083 |
Other
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| EAT. 23 Serangoon Central, #01-59/60, NEX, Singapore 556083 | S$1.80–S$10.30 | 41 | 23 Serangoon Central, #01-59/60, NEX, Singapore 556083 |
Unverified listings
These brands have an outlet here, but we haven't checked their current prices yet. They're not in the counts or cheapest-dishes list above.
- Gokoku Japanese BakeryUnverified — 23 Serangoon Central, #B1-K1 NEX, Singapore 556083
- Gong ChaUnverified — 23 Serangoon Central, #B1-44, Singapore 556083
- Mr. CoconutUnverified — 23 Serangoon Central, #03-K16/17, NEX, Singapore 556083
FAQ
How do I get to NEX by MRT?
The nearest MRT is Serangoon. NEX is at 23 Serangoon Central, Singapore 556083.
What's the cheapest dish at NEX?
On the verified menus we've listed, the cheapest dish is Adobo Black Beans at Stuff’d, S$1.50. The short cheapest-dishes list on this page has a few more. These are brand menu prices, last checked in Nov 2026, not a till receipt from this outlet.
Is there Halal food at NEX?
In our data, 1 of the verified brands at NEX is marked Halal: Swensen. That's only what we've recorded, so check with the stall if you need to be sure.