City Square Mall food guide: 18 places to eat with menu prices
Looking up City Square Mall food? We've listed 18 verified brands on this page, with menu prices starting at S$1.50. The mall is at Farrer Park MRT. Every restaurant name goes to its menu. Prices come from each brand's checked menu, so they might not match the board at this exact stall.
Cheapest dishes at City Square Mall
The cheapest dish from each of these brands, then the 10 lowest of those. Add-ons, sauces and drinks are left out. Prices are from the brand menu, not this outlet's till.
| Item | Brand | Price |
|---|---|---|
| Adobo Black Beans | Stuff’d | S$1.50 |
| Half Boiled Egg | SUKIYA | S$1.50 |
| 珍珠米饭 Japanese Rice | Shi Li Fang | S$1.68 |
| Red Bean Bao | Fun Toast | S$1.70 |
| Turnip K8 | Old Chang Kee | S$1.70 |
| Pearl Rice Porridge 珍珠米白粥 | Dian Xiao Er | S$1.96 |
| Original Focaccia | Saizeriya | S$2.00 |
| Xi Dao Fishcake (1pc) 炸鱼饼 | EAT. | S$2.00 |
| White Rice | Genki Sushi | S$2.30 |
| Apple Pie | McDonald’s | S$2.45 |
Places to eat at City Square Mall
Fast Food
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Old Chang Kee 180 Kitcheners Road, #B1-K5, Singapore 208539 | S$1.00–S$29.80 | 30 | 180 Kitcheners Road, #B1-K5, Singapore 208539 |
Burgers
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| McDonald’s 180 Kitchener Road #01-19 to 23 City Square Mall Singapore 208539 | S$2.45–S$37.40 | 185 | 180 Kitchener Road #01-19 to 23 City Square Mall Singapore 208539 |
Japanese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Genki Sushi 180 Kitchener Road, #02-37/38, Singapore 208539 | S$1.00–S$75.90 | 173 | 180 Kitchener Road, #02-37/38, Singapore 208539 |
| Pepper Lunch 180 Kitchener Rd, #04-31/32 Food Republic, Singapore 208539 | S$17.50–S$31.50 | 25 | 180 Kitchener Rd, #04-31/32 Food Republic, Singapore 208539 |
| SUKIYA #B1-31/32, 180 Kitchener Road, Singapore 208539 | S$1.00–S$23.40 | 70 | #B1-31/32, 180 Kitchener Road, Singapore 208539 |
Chinese
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Dian Xiao Er 180 Kitchener Road, #03-37 City Square Mall, Singapore 208539 | S$1.96–S$43.38 | 92 | 180 Kitchener Road, #03-37 City Square Mall, Singapore 208539 |
| Din Tai Fung 180 Kitchener Road, #01-10, City Square Mall, Singapore 208539 | S$3.07–S$46.33 | 117 | 180 Kitchener Road, #01-10, City Square Mall, Singapore 208539 |
Hotpot & Steamboat
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Shi Li Fang 180 Kitchener Road, #02-53/54, City Square Mall, Singapore 208539 | S$1.68–S$324.00 | 141 | 180 Kitchener Road, #02-53/54, City Square Mall, Singapore 208539 |
Cafes, Bakeries & Desserts
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Cat and the Fiddle 180 Kitchener Rd, #02-50, Singapore 208539 | S$0.80–S$128.00 | 40 | 180 Kitchener Rd, #02-50, Singapore 208539 |
| Chateraise 180 Kitchener Road, #B1-K2/K3, City Square Mall, Singapore 208539 | S$6.60–S$72.00 | 26 | 180 Kitchener Road, #B1-K2/K3, City Square Mall, Singapore 208539 |
| Dunkin Donuts 180 Kitchener Road, #B1-K12 City Square Mall, Singapore 208539 | S$3.10–S$35.00 | 27 | 180 Kitchener Road, #B1-K12 City Square Mall, Singapore 208539 |
| Fun Toast 180 Kitchener Rd, #04-30 & #04-48, Singapore 208539 | S$1.70–S$9.90 | 78 | 180 Kitchener Rd, #04-30 & #04-48, Singapore 208539 |
| Mr Bean 180 Kitchener Rd, City Square Mall #B1-K8, Singapore 208539 | S$2.50–S$11.20 | 42 | 180 Kitchener Rd, City Square Mall #B1-K8, Singapore 208539 |
Western
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| Astons Specialities 180 Kitchener Road, #04-14/15/16, City Square Mall, Singapore 208539 | S$0.80–S$48.90 | 108 | 180 Kitchener Road, #04-14/15/16, City Square Mall, Singapore 208539 |
| Saizeriya 180 Kitchener Road, #B2-55/56 City Square Mall, Singapore 208539 | S$1.00–S$15.90 | 89 | 180 Kitchener Road, #B2-55/56 City Square Mall, Singapore 208539 |
| Stuff’d 180 Kitchener Road, #B1-K1, City Square Mall, Singapore 208539 | S$1.50–S$14.60 | 33 | 180 Kitchener Road, #B1-K1, City Square Mall, Singapore 208539 |
Other
| Restaurant | Price range | Items | Outlet |
|---|---|---|---|
| EAT. 180 Kitchener Road, #B2-K5/K5A/K6, City Square Mall, Singapore 208539 | S$1.80–S$10.30 | 41 | 180 Kitchener Road, #B2-K5/K5A/K6, City Square Mall, Singapore 208539 |
| Potato Corner 180 Kitchener Road, #B2-K8, City Square Mall, Singapore 208539 | S$5.40–S$17.90 | 21 | 180 Kitchener Road, #B2-K8, City Square Mall, Singapore 208539 |
Unverified listings
These brands have an outlet here, but we haven't checked their current prices yet. They're not in the counts or cheapest-dishes list above.
- Mr. CoconutUnverified — 180 Kitchener Road, #B2-18A, City Square Mall, Singapore 208539
FAQ
How do I get to City Square Mall by MRT?
The nearest MRT is Farrer Park. City Square Mall is at 180 Kitchener Road, Singapore 208539.
What's the cheapest dish at City Square Mall?
On the verified menus we've listed, the cheapest dish is Adobo Black Beans at Stuff’d, S$1.50. The short cheapest-dishes list on this page has a few more. These are brand menu prices, last checked in Nov 2026, not a till receipt from this outlet.