Thohirah Restaurant Menu & Prices in Singapore (Oct 2026)
Updated 26 Oct 2026
203items priced
S$0.50cheapest
S$5.20median
S$46.80most expensive
Thohirah Restaurant's foodpanda delivery menu lists 203 priced items across sections such as Roti Prata, Thosai/Poori, Roti Chapati, Tea. Prices run from $0.50 to $46.80, with a median of $5.20. Prices below were checked against the foodpanda delivery menu on 2026-10-26.

Thohirah Restaurant menu price list
Roti Prata
| Curry Puff (SHIOK) | S$2.30 |
| Butter Prata (from; price varies by option) | S$3.80 |
| Cheese Prata (from; price varies by option) | S$5.00 |
| Double Cheese Prata (from; price varies by option) | S$7.40 |
| Chocolate Prata | S$5.70 |
| Coin Hershey's Chocolate Prata (from; price varies by option) | S$6.30 |
| Plain & Egg Prata (Chicken Curry Set) (from; price varies by option) | S$15.20 |
| Plain & Egg Prata (Mutton Curry Set) (from; price varies by option) | S$16.70 |
| Sambal | S$1.00 |
| Fried Egg | S$1.20 |
| Plain Prata (from; price varies by option) | S$2.10 |
| Onion Prata (from; price varies by option) | S$3.10 |
| Egg Prata (from; price varies by option) | S$3.40 |
| Egg Onion Chili Prata (from; price varies by option) | S$3.50 |
| Garlic Prata (from; price varies by option) | S$3.40 |
| Prata Bomb (from; price varies by option) | S$3.40 |
| Egg & Onion Prata (from; price varies by option) | S$3.80 |
| Paper Prata (from; price varies by option) | S$4.40 |
| Mushroom Prata (from; price varies by option) | S$4.00 |
| Tissue Prata | S$5.00 |
| Cheese & Egg Prata (from; price varies by option) | S$5.60 |
| Banana Prata | S$5.70 |
| Strawberry Prata | S$5.70 |
| Honey Prata | S$5.70 |
| Cheese & Mushroom Prata (from; price varies by option) | S$6.80 |
| Egg, Cheese & Mushroom Prata (from; price varies by option) | S$7.40 |
| Banana & Cheese Prata | S$7.40 |
| Plaster Prata (from; price varies by option) | S$3.40 |
| Mushroom & Egg Prata (from; price varies by option) | S$5.60 |
| Double Egg Onion (from; price varies by option) | S$6.00 |
| Double Egg Onion Chili (from; price varies by option) | S$6.00 |
| Milk Prata | S$4.00 |
| Hot Dog Prata (from; price varies by option) | S$4.40 |
| Cheese & Onion (from; price varies by option) | S$6.30 |
| Hot Dog Cheese Prata (from; price varies by option) | S$6.90 |
| Double Egg Prata (from; price varies by option) | S$4.80 |
| Hershey's Chocolate & Banana Prata | S$6.90 |
| Coin Prata (from; price varies by option) | S$5.00 |
| Coin Strawberry Prata | S$6.30 |
| Kaya Prata | S$3.80 |
| Kaya & Cheese Prata | S$6.90 |
| Chicken Floss Prata (from; price varies by option) | S$4.90 |
| Egg, Onion & Cheese Prata (from; price varies by option) | S$6.30 |
| Double Egg Cheese Prata (from; price varies by option) | S$7.30 |
| Butter Egg Prata (from; price varies by option) | S$5.00 |
| Personal Size Murtabak, Drink Hot/Cold (Teh or Kopi) (from; price varies by option) | S$13.50 |
| Horlicks Prata | S$5.90 |
| Milo Prata | S$5.90 |
Thosai/Poori
| Masala Thosai (from; price varies by option) | S$5.50 |
| Plain Thosai (from; price varies by option) | S$3.20 |
| Masala Egg Thosai (from; price varies by option) | S$6.60 |
| Paper Thosai (from; price varies by option) | S$6.40 |
| Poori (from; price varies by option) | S$5.80 |
| Butter Thosai (from; price varies by option) | S$4.40 |
| Butter Egg Thosai (from; price varies by option) | S$5.50 |
| Onion Thosai (from; price varies by option) | S$4.20 |
| Egg Thosai (from; price varies by option) | S$4.30 |
| Egg & Onion Thosai (from; price varies by option) | S$5.30 |
| Double Egg Thosai (from; price varies by option) | S$5.50 |
| Cheese Thosai (from; price varies by option) | S$6.00 |
| Ghee Thosai (from; price varies by option) | S$5.00 |
| Uttapam Onion (from; price varies by option) | S$5.00 |
| Paper Masala (from; price varies by option) | S$7.60 |
| Egg & Onion Masala (from; price varies by option) | S$7.60 |
| Cheese & Egg Thosai (from; price varies by option) | S$7.10 |
Roti Chapati
| Chapati (2pcs) (from; price varies by option) | S$4.00 |
| Chapati & Chicken Curry (from; price varies by option) | S$10.40 |
| Chapati & Mutton Curry (from; price varies by option) | S$12.00 |
Tea
| Teh Tarik (from; price varies by option) | S$1.85 |
| Teh Halia (from; price varies by option) | S$2.30 |
| Teh C (from; price varies by option) | S$2.30 |
| Teh C Halia (from; price varies by option) | S$2.30 |
| Teh O Limau (from; price varies by option) | S$2.30 |
| Masala Tea (from; price varies by option) | S$2.90 |
| Teh Cino (from; price varies by option) | S$2.90 |
| Teh O Halia (from; price varies by option) | S$2.10 |
| Teh O (from; price varies by option) | S$1.60 |
| HOT Teh O Halia Limau (from; price varies by option) | S$2.50 |
| Cham (Yuan Yang) (from; price varies by option) | S$2.00 |
| Halia O (from; price varies by option) | S$1.80 |
| Ice Water | S$1.00 |
| Hot Limau Water | S$2.00 |
Coffee
| Coffee O (from; price varies by option) | S$1.65 |
| Coffee (from; price varies by option) | S$1.85 |
| Coffee Halia (from; price varies by option) | S$2.30 |
| Coffee C (from; price varies by option) | S$2.65 |
| Nescafe (from; price varies by option) | S$2.30 |
| Bru Coffee (from; price varies by option) | S$2.30 |
| Coffee Cino (from; price varies by option) | S$2.85 |
Ice Drinks / Juices
| Honey Lemon (from; price varies by option) | S$2.75 |
| Barley Water (from; price varies by option) | S$2.75 |
| Ice Bandong | S$3.50 |
| Ice Blueberry | S$3.50 |
| Ice Honey Dew | S$3.50 |
| Ice Lemon Syrup | S$3.50 |
| Ice Syrup | S$3.50 |
| Ice Longan | S$4.60 |
| Ice Lemon Juice | S$3.50 |
| Ice Blueberry Longan | S$5.20 |
| Ice Limau | S$3.50 |
| Ice Lychee | S$4.60 |
| Ice Syrup Longan | S$5.20 |
| Ice Syrup Lychee | S$5.20 |
| Ice Blueberry Lychee | S$5.20 |
| Susu Halia (from; price varies by option) | S$2.30 |
| Teh O Ice Lychee | S$5.20 |
| Teh O Iced Longan | S$5.50 |
Milo/Horlicks/Others
| Milo (from; price varies by option) | S$2.30 |
| Horlicks (from; price varies by option) | S$2.30 |
| Milo Dinosaur | S$5.50 |
| Horlicks Dinosaur | S$5.50 |
| Neslo (from; price varies by option) | S$2.65 |
| Milo Cino (from; price varies by option) | S$4.00 |
| Susu - Milk (from; price varies by option) | S$1.85 |
CAN DRINKS
| Ice Mountain (500ML Small) | S$1.80 |
| Ice Mountain (1500ML Big) | S$2.90 |
| Coca Cola | S$2.40 |
| Coca Cola Zero Sugar | S$2.40 |
| Coca Cola Light Sugar | S$2.40 |
| Pokka Jasmine Green Tea | S$2.40 |
| Schweppes Ginger Ale | S$2.40 |
| QOO White Grape | S$2.40 |
| Nutrisoy | S$2.40 |
| Yeos Soy Bean Drink | S$2.40 |
| A&W Root Beer | S$2.40 |
| Yeos Chrysanthenum | S$2.40 |
| Ice Cool Coconut Water | S$2.65 |
| Fruit Tree Pineapple Juice | S$2.65 |
| F&N Seasons Grass Jelly | S$2.40 |
| Pokka Oolong Tea | S$2.40 |
| F&N Sarsi | S$2.40 |
| F&N Groovy Grape | S$2.40 |
| F&N Ice Cream Soda | S$2.40 |
| F&N Seasons Ice Lemon Tea | S$2.40 |
| F&N Cherry Drink | S$2.40 |
| 7 Up | S$2.40 |
| Sprite | S$2.40 |
| 100 Plus | S$2.40 |
| Ayataka Green Tea (No Sugar) | S$2.40 |
| Red Bull | S$2.65 |
| Ribena | S$3.00 |
Snacks & Misc
| Tissue Packet | S$0.50 |
Briyani Rice
| Vegetarian Rice | S$6.00 |
| Rice, Curry Fish & Veggie | S$8.70 |
| Rice, Fried Fish & Veggie | S$8.70 |
| Rice, Curry Chicken & Veggie | S$9.20 |
| Rice, Masala Chicken & Veggie | S$9.20 |
| Rice, Fried Chicken & Veggie | S$9.20 |
| Rice, Chicken 65 & Veggie | S$9.20 |
| Rice, Sambal Chicken & Veggie | S$9.20 |
| Rice, Mutton & Veggie | S$12.60 |
Murtabak
| Beef Murtabak (from; price varies by option) | S$13.00 |
| Mutton Murtabak (from; price varies by option) | S$13.00 |
| Chicken Murtabak (from; price varies by option) | S$13.00 |
| Tuna Murtabak (from; price varies by option) | S$13.00 |
| Sardine Murtabak (from; price varies by option) | S$12.00 |
| Personal Size Murtabak (from; price varies by option) | S$10.30 |
Goreng Noodle/Rice
| Indian Maggi Goreng (from; price varies by option) | S$7.40 |
| Maggi Curry Goreng (White) (from; price varies by option) | S$7.40 |
| Nasi Lemak | S$6.60 |
| Indian Mee Hoon Goreng (from; price varies by option) | S$6.80 |
| Indian Nasi Goreng (from; price varies by option) | S$6.80 |
| Nasi Goreng Ikan Bilis (White) (from; price varies by option) | S$7.40 |
| Meehoon Ikan Bilis (White) (from; price varies by option) | S$7.40 |
| Nasi Lemak Fried Chicken | S$9.78 |
| Mee/Nasi Goreng NO EGG (VEG ONLY) | S$5.80 |
Roti John
| Roti John with Cheese | S$9.60 |
| Roti John | S$7.80 |
| Roti John Egg & Hot Dog | S$6.60 |
| Roti John Egg | S$5.75 |
NASI PADANG & Fish Head
| Veggie/portion (2-3pax) | S$4.10 |
| Chicken Curry | S$7.80 |
| Fish Curry Steak | S$7.80 |
| Fried Chicken | S$7.50 |
| Fried Chicken Wing | S$2.90 |
| Fish Head Curry | S$46.80 |
| White Rice (from; price varies by option) | S$1.80 |
| Egg Sambal (1pc) | S$1.70 |
| Sambal Fish Steak | S$7.80 |
| Mutton Bone-in Curry | S$11.40 |
| Fried Fish Steak | S$7.80 |
| Chicken 65 (Fried) | S$7.50 |
| Chicken Korma | S$8.30 |
| Mutton Masala Padang | S$10.90 |
| Sambal Chicken | S$8.10 |
| Omelette (2 eggs) | S$4.60 |
Thai & Malay Style Rice
| Nasi Goreng Kampung | S$8.70 |
| Nasi Goreng Lada Hitam | S$8.70 |
| Mee Goreng Thai | S$8.70 |
| Mee Goreng Seafood | S$9.60 |
| Kuay Tiao Goreng Seafood | S$9.60 |
| Mee Hoon Goreng Thai | S$8.70 |
| Kway Teow Goreng Thai | S$8.70 |
| Nasi Goreng Thai | S$8.70 |
| Nasi Paprik | S$9.20 |
| Nasi Daging Merah | S$9.20 |
| Nasi Goreng Daging Merah | S$9.80 |
| Nasi Goreng Pattaya | S$10.80 |
| Mee Hailam | S$9.20 |
| Tom Yam (Bowl) | S$10.40 |
| Soup Ayam (Bowl) | S$10.40 |
| Soup Daging (Beef/Bowl) | S$10.40 |
| Maggi Goreng Thai | S$8.70 |
Prices checked 2026-10-26. Source: foodpanda delivery menu for Thohirah Restaurant (Jalan Kayu) (outlet shown CLOSED at capture but menu displayed; delivery prices are typically marked up vs in-store) — foodpanda.sg ↗ (fetched 2026-10-26). The foodpanda page shows no GST or service-charge wording. Items with options show 'from' prices.
Spotted a wrong price? Tell us.