Al Amaan Menu & Prices in Singapore (Oct 2026)
Updated 26 Oct 2026
200items priced
S$1.70cheapest
S$9.80median
S$21.00most expensive
Al Amaan's GrabFood delivery menu lists 200 priced items across sections such as Steam Rice, Sodas, Steak, Fried Rice. Prices run from $1.70 to $21.00, with a median of $9.80. Prices below were checked against the GrabFood delivery menu on 2026-10-26.

Al Amaan menu price list
Steam Rice
| T41A. Hot and Spicy With Red Sauce Beef | S$9.80 |
| T42B. Hot and Spicy With Red Sauce Chicken | S$9.80 |
| T42C. Hot and Spicy With Red Sauce Prawn | S$9.80 |
| T42D. Hot and Spicy With Red Sauce Cuttlefish | S$9.80 |
| T42E. Hot and Spicy With Red Sauce Slice Fish | S$9.80 |
| T42A. Black Oyster Sauce Beef | S$9.80 |
| T42B. Black Oyster Sauce Chicken | S$9.80 |
| T42C. Black Oyster Sauce Prawn | S$9.80 |
| T42D. Black Oyster Sauce Cuttlefish | S$9.80 |
| T42E. Black Oyster Sauce Slice Fish | S$8.80 |
| T43A. Sweet and Sour Beef | S$9.80 |
| T43B. Sweet and Sour Chicken | S$9.80 |
| T43C. Sweet and Sour Prawn | S$9.80 |
| T43D. Sweet and Sour Cuttlefish | S$9.80 |
| T43E. Sweet and Sour Slice Fish | S$9.80 |
| T44A. Black Pepper Beef | S$9.80 |
| T44B. Black Pepper Chicken | S$9.80 |
| T44C. Black Pepper Prawn | S$9.80 |
| T44D. Black Pepper Cuttlefish | S$9.80 |
| T44E. Black Pepper Slice Fish | S$9.80 |
| T45A. Ginger Brown Sauce Beef | S$9.80 |
| T45B. Ginger Brown Sauce Chicken | S$9.80 |
| T45C. Ginger Brown Sauce Prawn | S$9.80 |
| T45D. Ginger Brown Sauce Cuttlefish | S$9.80 |
| T45E. Ginger Brown Sauce Slice Fish | S$9.80 |
| T46A. Mui Fun | S$9.80 |
Sodas
| D40A.LIME SODA | S$6.50 |
| D38. Black Soda | S$5.00 |
| D39. Pink Soda | S$5.00 |
| D40. White Soda | S$5.00 |
Steak
| W42. Mushroom Steak | S$18.00 |
| W43. Pepper Steak | S$18.00 |
| W44. Sirloin Steak | S$17.00 |
| W45. Amaan's Sirloin Steak | S$18.00 |
| W46. Amaan's All Time Special Mix Grill | S$21.00 |
Fried Rice
| T73. TOM YAM FRIED RICE | S$10.50 |
| T47. Chinese Style Serve With Chicken | S$8.50 |
| T48. Thai Style Serve With Mixture Chicken, Prawn & Cuttlefish | S$9.50 |
| T49. Ikan Bilis (Anchorvies) | S$9.00 |
| T50. Tomato and Chicken | S$8.50 |
| T51. Fried Chicken With Chilli Sauce | S$8.90 |
| T52. Salted Fish | S$8.50 |
| T53. Kampong Fried Rice | S$10.00 |
| T55A. Pataya Beef | S$10.00 |
| T55B. Pataya Chicken | S$10.00 |
| T55C. Pataya Seafood | S$10.00 |
| T56A. Thai Style With Red Chilli Beef | S$11.00 |
| T56B. Chinese Style With Red Chilli Beef | S$11.00 |
| T57A. Chinese Style With Hot and Spicy Chicken | S$11.00 |
| T57B. Chinese Style With Hot and Spicy Seafood | S$11.00 |
| T58A. Thai Style With Hot and Spicy Chicken | S$11.00 |
| T58B. Thai Style With Hot and Spicy Seafood | S$11.00 |
| T59A. Chinese Style With Black Oyster Beef | S$11.00 |
| T59B. Chinese Style With Black Oyster Chicken | S$11.00 |
| T60. Salted Egg with Chicken | S$11.50 |
| T61. Sambal Mushroom and Chicken | S$11.00 |
| T62. 3 Taste With Chicken and Seafood (Sweet,Sour,Chilli ) | S$11.50 |
| T63. Sambal With Fried Sambal Chicken | S$11.00 |
| T64A. Black Pepper Beef | S$11.00 |
| T64B. Black Pepper Chicken | S$11.00 |
| T65. Pineapple ( Chicken and Seafood ) | S$9.80 |
| T66A. Chinese Style With Sweet and Sour Chicken | S$9.80 |
| T66B. Chinese Style With Sweet and Sour Slice Fish | S$9.80 |
| T67A. Chinese Style With Ginger Brown Sauce Beef | S$11.00 |
| T67B. Chinese Style With Ginger Brown Sauce Chicken | S$11.00 |
| T68. Thai Style With Crispy Ginger Yellow Chicken and Egg | S$11.50 |
| T69. Bush (Yellow Fried Rice With Egg & Hot & Spicy Chicken) | S$11.50 |
| T70. Obama (Yellow Fried Rice With Egg & Hot & Spicy Beef) | S$11.50 |
| T71A. Thai Style With Chicken Egg Sambal | S$11.00 |
| T71B. Chinese Style With Chicken Egg Sambal | S$11.00 |
| T72A. Al Amaan Fried Rice Beef | S$13.00 |
| T72B. Al Amaan Fried Rice Chicken | S$13.00 |
| T54. Cockles | S$9.80 |
Kebab
| W23. Kebab Original | S$8.00 |
| W24. Kebab Cheese | S$9.00 |
Lassi
| D17. Sweet Lassi | S$6.00 |
| D18. Salt Lassi | S$6.00 |
| D19. Mango Lassi | S$6.50 |
| D20. Strawberry Lassi | S$6.50 |
Lamb
| W38. BBQ Lamb | S$17.80 |
| W39. Pepper Lamb | S$17.80 |
| W40. Mushroom Lamb | S$17.80 |
| W41. Medina Lamb | S$15.80 |
Roti John
| W25. Roti John | S$8.00 |
| W26. Roti John Cheese | S$9.00 |
| W27. Roti John Mushroom | S$9.00 |
| W28. Roti John Black Pepper | S$9.00 |
| W29. Roti John Cheese Mushroom | S$10.00 |
| W30. Roti Combo | S$12.00 |
Spin
| D01. Green Apple Spin | S$6.00 |
| D02. Watermelon Spin | S$6.00 |
| D06. Orange Spin | S$6.00 |
| D07. Rambutan Spin | S$6.00 |
| D08. Lychee Spin | S$6.00 |
| D09. Longan Spin | S$6.00 |
| D10. Blue Lime Spin | S$6.00 |
| D11. Soursop Spin | S$6.00 |
| D03. Pineapple Spin | S$6.00 |
| D04. Honeydew Spin | S$6.00 |
| D05. Kiwi Spin | S$6.00 |
Rice
| N39I. Chicken Tikka Briyani | S$15.80 |
| N39G. Mixed Fried | S$12.00 |
| N39F. Mugulai Mutton Briyani | S$15.00 |
| N39E. Mugulai Chicken Briyani | S$13.00 |
| N39D. Butter RICE | S$5.50 |
| N33. Chicken Briyani | S$11.00 |
| N34. Mutton Briyani | S$13.00 |
| N35. Prawn Briyani | S$12.00 |
| N36. Vegetable Briyani | S$9.00 |
| N37. Kashmiri Pulao | S$7.80 |
| N38. Jeera Rice (Basmati) | S$7.50 |
| N39. Plain White (Basmati) | S$4.00 |
| N39A. Egg Fried Rice | S$7.80 |
| N39B. Chicken Fried Rice | S$10.00 |
| N39C. Veg Fried Rice | S$7.80 |
| N39H. Tandoori Chicken Briyani | S$15.80 |
Breads
| N13. Plain Naan | S$3.00 |
| N14. Butter Naan | S$3.80 |
| N15. Garlic Naan | S$4.50 |
| N16. Kashmiri Naan(top with dry fruits) | S$5.50 |
| N17. Cheese Naan | S$5.00 |
| N23D. Mixed Naan Basket | S$15.00 |
| N19. Aloo Pratha | S$5.00 |
| N20. Poodina Pratha | S$3.50 |
| N21. Garlic & Onion Kulcha | S$5.20 |
| N22. Tandoori Roti | S$3.00 |
| N23. Paneer Kulcha | S$5.00 |
| N23A. Nutella Naan | S$5.00 |
Western Chicken
| W47. Grill Mushroom Chicken | S$17.00 |
| W48. Grill Pepper Chicken | S$16.00 |
| W49. Grill Chicken Chop | S$16.00 |
| W50. Chicken Cutlet | S$16.00 |
Fish
| W35. Fish & Chips | S$14.50 |
| W36. Grill Fish | S$14.50 |
| W37. Garlic Fish | S$14.50 |
Local Favourites
| D54. Tea | S$2.10 |
| D55. Coffee | S$2.10 |
| D56. Nescafe | S$2.90 |
| D57. Milo | S$2.90 |
| D58. Horlicks | S$2.90 |
| D59. Chocolate | S$3.10 |
| D60. Teh O | S$1.70 |
| D61. Kopi O | S$1.70 |
| D62. Ginger Tea | S$2.90 |
| D63. Ginger Coffee | S$2.90 |
| D64. Tea Chino | S$3.00 |
| D65. Coffee Chino | S$3.00 |
| D66. Bandung Chino | S$3.10 |
| D67. Syrup | S$2.10 |
| D68. Syrup With Lime | S$2.30 |
| D69. Tea o With Lime | S$2.50 |
| D70. Lime | S$2.10 |
| D71. Lemonade | S$3.10 |
| D71A. Honey Lemon | S$3.50 |
| D71B.Asam Boi | S$4.50 |
| D72B. Neslo | S$3.50 |
| D72C. Milo Cino | S$3.80 |
| D723. Masala Tea | S$2.90 |
| D72E. Bru Coffee | S$3.00 |
| D72F. Coconut | S$4.80 |
| D72G. Super Cooler | S$4.80 |
| D72H. Sugarcane | S$4.80 |
| D72I. Sugarcane Lemon | S$5.00 |
Thai soups
| T01. Tomyam Seafood | S$14.00 |
| T02. Tomyam Slice Fish | S$14.00 |
| T03. Tomyam Chicken | S$14.00 |
| T04. Chicken Soup | S$14.00 |
| T05. Slice Fish With Vegetables | S$14.00 |
| T06. Fish Ball Soup | S$13.00 |
| T07. OxTail Soup | S$14.00 |
Thai Vegetables
| T08. Mix Vegetables | S$11.00 |
| T09. Kailan Salted Fish | S$11.00 |
| T10. Kailan Shrimp Paste | S$11.00 |
| T12. Kailan Beef | S$12.00 |
| T13. Kang Kong Shrimp Paste | S$11.00 |
| T14. Bean Sprouts Salted Fish | S$11.00 |
| T15. Fried Long Beans With Egg | S$11.00 |
Dishes
| T16A. Hot and Spicy Beef | S$17.00 |
| T16B. Hot and Spicy Chicken | S$17.00 |
| T16C. Hot and Spicy Prawn | S$17.00 |
| T16D. Hot and Spicy Cuttlefish | S$17.00 |
| T16E. Hot and Spicy Slice Fish | S$17.00 |
| T17A. Black Soya Sauce Beef | S$17.00 |
| T17B. Black Soya Sauce Chicken | S$17.00 |
| T17C. Black Soya Sauce Prawn | S$17.00 |
| T17D. Black Soya Sauce Cuttlefish | S$17.00 |
| T17E. Black Soya Sauce Slice Fish | S$17.00 |
| T18A. Ginger Brown Sauce Beef | S$17.00 |
| T18B. Ginger Brown Sauce Chicken | S$17.00 |
| T18C. Ginger Brown Sauce Prawn | S$16.00 |
| T18D. Ginger Brown Sauce Cuttlefish | S$14.00 |
| T18E. Ginger Brown Sauce Slice Fish | S$16.00 |
| T19A. Sweet and Sour Beef | S$17.00 |
| T19B. Sweet and Sour Chicken | S$15.00 |
| T19C. Sweet and Sour Prawn | S$16.00 |
| T19D. Sweet and Sour Cuttlefish | S$14.00 |
| T19E. Sweet and Sour Slice Fish | S$16.00 |
| T20A. Red Sauce Beef | S$17.00 |
| T20B. Red Sauce Chicken | S$15.00 |
| T20C. Red Sauce Prawn | S$16.00 |
Prices checked 2026-10-26. Source: GrabFood delivery menu for Al Amaan Restaurant - Clementi Road (outlet shown CLOSED at capture but menu displayed); Grab truncates some item names, and shows no per-category counts to cross-check; delivery prices are typically marked up vs in-store — food.grab.com ↗ (fetched 2026-10-26). The GrabFood page shows no GST or service-charge wording. Grab shows bare numbers, which are SGD.
Spotted a wrong price? Tell us.