Adam’s Corner Seafood Restaurant Menu & Prices in Singapore (2026)
Adam’s Corner Seafood Restaurant's foodpanda delivery menu lists 203 priced items across sections such as Popular, PRO week exclusive, Soup, Vegetables. Prices run from $1.50 to $23.00, with a median of $9.50. Prices below were checked against the foodpanda delivery menu on 2026-10-26.
176items priced
S$1.00cheapest
S$6.00median
S$20.50most expensive

Adam’s Corner Seafood Restaurant menu prices
Popular
| Bubur Taiwan | S$10.00 |
PRO week exclusive
| Plain Prata | S$2.00 |
| Nasi Goreng Kampung (Small) (from; price varies by option) | S$10.50 |
| Char Kuey Teow (Small) (from; price varies by option) | S$9.80 |
Soup
| Mixed Vegetable Seafood Soup (from; price varies by option) | S$11.50 |
| Ox-tail Soup (from; price varies by option) | S$14.00 |
| Tauhu Soup (from; price varies by option) | S$11.50 |
| Fish Soup (from; price varies by option) | S$11.50 |
| Fish Ball Soup (from; price varies by option) | S$11.50 |
| Tom Yam Soup (from; price varies by option) | S$10.00 |
| Beef Soup (from; price varies by option) | S$11.50 |
| Chicken Soup (from; price varies by option) | S$11.50 |
| Seafood Soup (from; price varies by option) | S$11.50 |
| Mushroom Soup (from; price varies by option) | S$11.50 |
| Maggi Soup (from; price varies by option) | S$9.00 |
Vegetables
| Chap Chai (from; price varies by option) | S$14.00 |
| Kailan With Garlic (from; price varies by option) | S$14.00 |
| Kailan Oyster Sauce (from; price varies by option) | S$14.00 |
| Kailan With Sambal (from; price varies by option) | S$14.00 |
| Kangkung Belacan (from; price varies by option) | S$14.00 |
| Bean Sprouts with Salted Fish (from; price varies by option) | S$14.00 |
Fish
| Sliced Sweet & Sour Fish | S$23.00 |
| Sliced Fish with Spring Onion | S$23.00 |
| Sliced Fish with Sambal | S$23.00 |
| Sliced Fish with Black Pepper | S$23.00 |
| Sliced Fish with Oyster Sauce | S$23.00 |
Roti John
| Roti John Ayam (Chicken) | S$7.50 |
| Roti John Mutton | S$7.50 |
| Roti John Cheese | S$9.00 |
| Roti John Cheese Mushroom | S$10.00 |
Squid
| Sweet & Sour Sotong (from; price varies by option) | S$14.00 |
| Sambal Sotong (from; price varies by option) | S$15.00 |
Roti Prata
| Onion Prata | S$2.00 |
| Egg Prata | S$3.00 |
| Double Egg Prata | S$4.00 |
| Double Egg Cheese Prata | S$5.20 |
| Egg Onion Prata | S$4.50 |
| Egg Onion Chilli Prata | S$4.50 |
| Cheese Prata | S$3.50 |
| Cheese Onion Prata | S$4.00 |
| Cheese Egg Prata | S$4.50 |
| Cheese Egg Onion Prata | S$5.00 |
| Banana Prata | S$3.50 |
| Banana Honey Prata | S$4.00 |
| Banana Cheese Prata | S$4.50 |
| Banana Egg Prata | S$4.50 |
| Milo Prata | S$3.00 |
| Mushroom Prata | S$3.00 |
| Mushroom Cheese Prata | S$3.50 |
| Planta (Margarine) Prata | S$3.00 |
| Bom Prata | S$3.00 |
Chicken
| Black Pepper Chicken (from; price varies by option) | S$19.50 |
| Dried Chilli Chicken (from; price varies by option) | S$19.50 |
| Oyster Sauce Chicken (from; price varies by option) | S$18.00 |
| Butter Chicken (from; price varies by option) | S$19.50 |
| Lemon Chicken (from; price varies by option) | S$19.50 |
| Chilli Chicken (from; price varies by option) | S$19.00 |
Murtabak
| Sardine Murtabak (from; price varies by option) | S$10.00 |
| Chicken Murtabak (from; price varies by option) | S$10.00 |
| Mutton Murtabak (from; price varies by option) | S$10.00 |
| Sardine Cheese Murtabak (from; price varies by option) | S$13.00 |
| Chicken Cheese Murtabak (from; price varies by option) | S$11.00 |
| Mutton Cheese Murtabak (from; price varies by option) | S$13.00 |
Beef
| Oyster Sauce Beef (from; price varies by option) | S$19.50 |
| Spring Onion Beef (from; price varies by option) | S$19.50 |
| Black Pepper Beef (from; price varies by option) | S$18.00 |
| Sweet & Sour Beef (from; price varies by option) | S$19.50 |
| Sambal Beef (from; price varies by option) | S$18.00 |
| Dried Chilli Beef (from; price varies by option) | S$17.00 |
Porridges
| Bubur Daging | S$7.50 |
| Bubur Ayam | S$7.50 |
| Bubur Ikan | S$7.50 |
| Mui Fan | S$10.00 |
Rice
| Nasi Lemak | S$7.00 |
| Nasi Ayam | S$7.00 |
| Nasi Ayam Madu | S$7.50 |
| Nasi Ayam Kicap | S$8.00 |
| Nasi Ayam Black Pepper | S$8.00 |
| Nasi Ayam Penyet | S$9.00 |
| Nasi Ayam Sambal | S$8.50 |
| Nasi Daging Merah (from; price varies by option) | S$9.80 |
| Nasi Daging Black Pepper (from; price varies by option) | S$9.80 |
| Nasi Ayam Goreng (from; price varies by option) | S$9.80 |
| Nasi Goreng Seafood (from; price varies by option) | S$9.80 |
| Nasi Goreng Ikan Bilis (from; price varies by option) | S$8.50 |
| Nasi Goreng Ikan Asin (from; price varies by option) | S$9.00 |
| Nasi Goreng Sambal (from; price varies by option) | S$9.80 |
| Nasi Goreng Sardine (from; price varies by option) | S$9.80 |
| Nasi Paprik (from; price varies by option) | S$9.80 |
| Nasi Goreng Kampung (from; price varies by option) | S$10.50 |
| Nasi Goreng Pattaya (from; price varies by option) | S$10.50 |
| Nasi Goreng Tomyam (from; price varies by option) | S$10.50 |
| Nasi Goreng Adam | S$12.00 |
| Nasi Goreng Thai (from; price varies by option) | S$12.00 |
| Nasi Goreng Daging Merah (from; price varies by option) | S$12.00 |
| Nasi Goreng Ayam Merah (from; price varies by option) | S$12.00 |
| Nasi Putih Ayam Kunyit (from; price varies by option) | S$8.50 |
| Nasi Goreng Ayam Kunyit (from; price varies by option) | S$12.50 |
| Plain White Rice | S$1.50 |
| Plain Chicken Rice | S$1.50 |
| Nasi Goreng Sambal Belacan (from; price varies by option) | S$9.80 |
| Nasi Goreng Black Pepper (from; price varies by option) | S$9.80 |
| Nasi Goreng Paprik (from; price varies by option) | S$9.80 |
| Nasi Briyani | S$10.50 |
Noodles
| Mee Soto | S$6.50 |
| Soto Ayam | S$6.50 |
| Mee Soup | S$8.50 |
| Prawn Mee | S$8.50 |
| Tom Yam Mee | S$10.50 |
| Mee Kuah (from; price varies by option) | S$9.80 |
| Mee Bandung (from; price varies by option) | S$9.80 |
| Mee Kuah Tulang (from; price varies by option) | S$12.00 |
| Mee Goreng (from; price varies by option) | S$9.80 |
| Maggi Goreng (from; price varies by option) | S$9.80 |
| Char Kuey Teow (from; price varies by option) | S$9.80 |
| Bee Hoon Goreng (from; price varies by option) | S$8.50 |
| Mee Goreng Mama (from; price varies by option) | S$9.80 |
| Mee Hong Kong (from; price varies by option) | S$9.80 |
| Horfun (from; price varies by option) | S$9.80 |
| Mee Hailam (from; price varies by option) | S$9.80 |
| Crispy Noodles (from; price varies by option) | S$9.80 |
| Mee Hokkien (from; price varies by option) | S$9.80 |
| Fried Seafood Noodles (from; price varies by option) | S$10.50 |
| Mee Chilli Prawn (from; price varies by option) | S$10.50 |
| Laksa Bee Hoon (from; price varies by option) | S$10.50 |
| Mee Pattaya (from; price varies by option) | S$10.50 |
| Maggi Pattaya (from; price varies by option) | S$10.50 |
| Mee Goreng Thai (from; price varies by option) | S$12.50 |
| Beef Noodles (from; price varies by option) | S$9.80 |
| Maggi Goreng Thai (from; price varies by option) | S$12.50 |
Mini Wok
| Mini Wok Fried Rice | S$12.00 |
| Mini Wok Mee Fried Seafood | S$12.00 |
| Mini Wok Mee Chilli Prawn | S$12.00 |
| Mini Wok Sotong Mee | S$12.00 |
| Mini Wok Bean Curd | S$12.00 |
| Bak Kut Teh | S$11.50 |
Hotplate
| Hotplate Bean Curd | S$16.00 |
| Hotplate Rice | S$14.00 |
| Hotplate Noodles | S$14.00 |
| Hotplate Beef | S$17.50 |
| Hotplate Chicken | S$17.50 |
| Hotplate Sotong | S$17.50 |
Indian Food
| Bone Steak (Tulang) (from; price varies by option) | S$15.00 |
| Soup Kambing (from; price varies by option) | S$9.50 |
Side Dishes
| Plain Omelette | S$8.00 |
| Beef Omelette | S$11.50 |
| Prawn Omelette | S$11.50 |
| Spring Onion Omelette | S$6.00 |
| Lontong Goreng | S$9.00 |
| Vegetable Omelette | S$8.00 |
Cold Drinks
| Iced Kopi | S$3.50 |
| Iced Teh O Lemon | S$3.50 |
| Iced Milo | S$4.00 |
| Iced Horlicks | S$4.00 |
| Iced Nescafe | S$4.00 |
| Iced Neslo | S$3.50 |
| Iced Milo Dinosaur | S$4.30 |
| Iced Horlicks Dinosaur | S$4.30 |
| Iced Lychee | S$3.50 |
| Iced Longan | S$3.50 |
| Iced Teh O Lychee | S$4.00 |
| Iced Teh O Longan | S$4.00 |
| Iced Blueberry | S$3.50 |
| Iced Blueberry Longan | S$4.00 |
| Iced Blueberry Lychee | S$4.00 |
| Iced Lemon Juice | S$3.50 |
| Iced Kasturi | S$3.50 |
| Iced Bandung | S$3.50 |
| Iced Sirap Limau | S$4.00 |
| Iced Barley | S$4.00 |
| Iced Assam | S$3.50 |
| Iced Assam Limau | S$4.00 |
| Iced Sirap | S$3.50 |
| Iced Sirap Lychee | S$4.00 |
| Iced Sirap Longan | S$4.00 |
| Iced Teh Cino | S$4.00 |
| Iced Kopi Cino | S$4.00 |
| Iced Bru Coffee | S$4.00 |
| Iced Teh O Kasturi | S$3.50 |
| Iced Teh | S$3.50 |
| Iced Teh O | S$3.00 |
| Iced Kopi O | S$3.00 |
Hot Drinks
| Teh Tarik (from; price varies by option) | S$2.00 |
| Kopi Tarik (from; price varies by option) | S$2.00 |
| Teh O (from; price varies by option) | S$1.80 |
| Kopi O (from; price varies by option) | S$1.80 |
| Teh Halia (from; price varies by option) | S$2.00 |
| Teh O Lemon (from; price varies by option) | S$2.00 |
| Teh O Kasturi (from; price varies by option) | S$2.00 |
| Teh Cino | S$3.50 |
| Kopi Cino | S$3.50 |
| Milo (from; price varies by option) | S$2.80 |
| Horlicks (from; price varies by option) | S$2.80 |
| Nescafe (from; price varies by option) | S$2.80 |
| Neslo (from; price varies by option) | S$2.80 |
| Bru Coffee (from; price varies by option) | S$2.80 |
Fresh Fruit Juices
| Orange Juice | S$4.50 |
| Watermelon Juice | S$4.50 |
| Green Apple Juice | S$4.50 |
| Coconut Juice | S$6.50 |
| Fresh Lemon Juice | S$4.50 |
| Pineapple Juice | S$4.50 |
| Carrot Juice | S$4.50 |
Prices checked 2026-10-26. Source: foodpanda delivery menu for Adam's Corner Seafood (Lavender Street) (outlet shown CLOSED at capture but menu displayed); delivery prices are typically marked up vs in-store — foodpanda.sg ↗ (fetched 2026-10-26). The foodpanda page shows no GST or service-charge wording. Items with options show 'from' prices.
Spotted a wrong price? Tell us.